Men's Size Guide - Trousers & Jeans

SIZE GUIDE
Trousers & Jeans
SML XXS XS S M L XL XXL XXXL
EU 42 44 46 48 50 52 54 56
IT 42 44 46 48 50 52 54 56
FR 34 36 38 40 42 44 46 48
DE 42 44 46 48 50 52 54 56
UK 26 28 30 32 34 36 38 40
US 26 28 30 32 34 36 38 40
NUM 0 1 2 3 4 5 6 7
JEANS - 27/28 29/30 31/32 33/34 35/36 37/38 39/40

Please note this is an approximate size conversion guide. Conversions may vary from brand to brand. For more information or advice, please contact us.